Do more with HubSpot.
Take your HubSpot CRM to the next level with processes design to give you intentional results.
Better lead, more sales, happier customers! Don’t leave your business up to chance, get intentional.



Not getting the most out of HubSpot?
HubSpot was meant to help you, right!? However, you and your team feel less like a leader in your business and more like platform implementers, graphic designers, and campaign builders. You're spending more time building HubSpot than you're running your business, enjoying your family, and living life.
You purchased HubSpot to make things easier, not to become a HubSpot developer or process expert.
If this sounds like you, you have two options. You can spend the next 6-12 months with HubSpot's massive learning curve to build your HubSpot platform internally or you can hire an experienced partner to support your growth.
Aligning process and platforms requires a proven method and framework.
We give your people and platforms direction.
We help businesses inspire, connect, and perform by eliminating operational chaos through intentional process & platform improvement. Our team of problem solvers and creative thinkers helps businesses overcome the tough challenges that impact their bottom line, culture, and reputation.
Better CRM, Data Management, Reporting, and Automation!
Hubspot Onboarding with Direction
Basic Onboarding |
Premium Onboarding |
||
---|---|---|---|
Kickoff (from purchase) | 10 Days | 7 Days | 3 Days |
Meeting Cadence | Monthly | Bi-Weekly | Weekly |
Training Type | Guidance | Guidance + Playbooks + Training | Full Implementation + Training |
Migrations* | None | 1 Dataset | Up to 5 Datasets |
Third-Party Integrations | None | 5 Integrations | Up to 15 Integrations |
Custom Integrations (API) | None | None | Up to 5 Custom APIs |
Automations | None | 1 Automation + Training | 5 Automations |
Role | Consultative | Coach | Teammate |
Completion | 3 Objectives Over 90 Days | 3 Objectives Over 60 Days | 5 Objectives Over 90 Days |
Available Onboarding Services by Hub
Import and create contacts in HubSpot CRM | Limited | |
Assistance with adding HubSpot tracking code to your website | ||
Integrate your existing CRM with HubSpot | ||
Assistance with connecting your social media accounts | ||
Connect your domain to HubSpot blog and landing pages | Limited | |
Create personalized and branded HubSpot email templates | ||
Setup Salesforce integration with HubSpot | ||
Online platform training sessions for you and your team | 2 hours included | |
1 on 1 campaign strategy session | 2 hours included | |
Assistance with setting up forms in HubSpot | ||
Assistance with setting up chatbot in HubSpot | ||
Assistance with setting up advanced reporting in HubSpot | ||
Assistance with migrating blog posts to HubSpot | $25/ post | |
Access to team of full stack engineers for advanced integrations | ||
White-glove, 1-on-1 onboarding, implementation and support |
Import and create contacts in HubSpot CRM | Limited | |
Assistance with adding HubSpot tracking code to your website | ||
Assistance setting up email templates | Limited | |
Guidance on Gmail and Outlook Integration with HubSpot | ||
Mapping Custom Objects to HubSpot Objects | ||
Migrating Parent/Child Relationships | ||
Assistance with importing large databases | Limited | |
In-depth sales process consulting | 2 hours included | |
Consulting on how to best integrate with your existing systems | 2 hours included | |
Guidance on integrating a BI tool (e.g. Grow, Databox) | ||
Assistance with setting up advanced reporting in HubSpot | ||
Assistance with implementing chatbot | Limited | |
Access to team of full stack engineers for advanced integrations | ||
White-glove, 1 on 1 onboarding, implementation and support |
Adding users and setting up teams | ||
Assistance with adding HubSpot tracking code to your website | ||
Integrate your existing systems with HubSpot | ||
Connecting subdomain to knowledgebase | Limited | |
Assistance with defining Ticket Process | ||
Create custom ticket properties | Limited | |
Guidance on creating ticket based workflows | Limited | |
Migration of knowledge base articles from existing platform | $25/ article | |
In-depth customer service process consulting | 2 hours included | |
1 on 1 strategy session | 2 hours included | |
Assistance with setting up forms for incoming tickets in HubSpot | ||
Assistance with setting up advanced reporting in HubSpot |
Onboarding Pricing
Processology is able to waive the required HubSpot onboarding in favor of charging our own white glove onboarding as a certified partner - you don't pay double.
Sales Hub | Pro | $500 | $500 | $10,000 |
Enterprise | $3,000 | $3,000 | $15,000 | |
Marketing Hub | Pro | $3,000 | $3,000 | $10,000 |
Enterprise | $6,000 | $6,000 | $15,000 | |
Service Hub | Pro | $500 | $500 | $10,000 |
Enterprise | $3,000 | $3,900 | $15,000 |
Case Study
We gained more clients and a 50% faster client fulfillment process.
Client Stories
We've been trusted by businesses worldwide to craft digital operations that yield intentional results.



.webp)
.png?width=75&height=75&name=Amy_guerrero_logo_%20(1).png)

Fast, Dependable, and Quality Results!
Why work with us when it comes to HubSpot.
- 100% happy customer satisfaction rate.
- We understand the ins-and-outs of HubSpot.
- Trusted by business owners all over the world.
- Effective business systems